#MALAYAN FLOUR #damaru KLSE 3362
MFMS.KL on Kuala Lumpur Stock Exchange
1.60MYR
10:33pm EDT
1.60MYR
10:33pm EDT
Change (% chg)
RM-0.02 (-1.23%)
RM-0.02 (-1.23%)
Prev Close
RM1.62
RM1.62
Open
RM1.62
RM1.62
Day's High
RM1.62
RM1.62
Day's Low
RM1.57
RM1.57
Volume
476,600
476,600
Avg. Vol
417,015
417,015
52-wk High
RM1.67
RM1.67
52-wk Low
RM1.20
RM1.20
REVENUE & EARNINGS PER SHARE
CONSENSUS ESTIMATES ANALYSIS
# of Estimates | Mean | High | Low | 1 Year Ago |
---|
Sales and Profit Figures in US Dollar (USD);
VALUATION RATIOS
Company | industry | sector | ||
---|---|---|---|---|
P/E Ratio (TTM) | 10.68 | 22.14 | 41.38 | |
P/E High - Last 5 Yrs. | 34.59 | 36.74 | 42.41 | |
P/E Low - Last 5 Yrs. | 9.55 | 17.67 | 26.51 | |
Beta | 0.91 | 0.91 | 0.62 | |
Price to Sales (TTM) | 0.33 | 1.84 | 6.18 | |
Price to Book (MRQ) | 1.00 | 3.33 | 37.50 | |
Price to Tangible Book (MRQ) | 1.00 | 4.23 | 41.53 | |
Price to Cash Flow (TTM) | 6.14 | 15.00 | 36.74 | |
% Owned Institutions | -- | 0.08 | 0.07 |
DIVIDENDS
Company | industry | sector | ||
---|---|---|---|---|
Dividend Yield | 4.30 | 1.72 | 1.91 | |
Dividend Yield - 5 Year Avg | 4.13 | 0.15 | 0.10 | |
Dividend 5 Year Growth Rate | -- | 1.01 | 0.70 | |
Payout Ratio(TTM) | 21.21 | 3.63 | 3.07 |
GROWTH RATES
Company | industry | sector | ||
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | 7.85 | 9.33 | 9.24 | |
Sales (TTM) vs TTM 1 Yr. Ago | 10.13 | 6.19 | 7.74 | |
Sales - 5 Yr. Growth Rate | 5.76 | 9.18 | 10.85 | |
EPS (MRQ) vs Qtr. 1 Yr. Ago | 294.55 | 0.36 | 10.77 | |
EPS (TTM) vs TTM 1 Yr. Ago | 270.31 | -- | -- | |
EPS - 5 Yr. Growth Rate | -10.80 | 7.23 | 8.17 | |
Capital Spending - 5 Yr. Growth Rate | -8.77 | 7.57 | 7.89 |
FINANCIAL STRENGTH
Company | industry | sector | |
---|---|---|---|
Quick Ratio (MRQ) | 0.77 | 1.28 | 1.14 |
Current Ratio (MRQ) | 1.22 | 1.74 | 2.24 |
LT Debt to Equity (MRQ) | 6.38 | 24.83 | 6.50 |
Total Debt to Equity (MRQ) | 119.30 | 46.62 | 34.01 |
Interest Coverage (TTM) | 2.46 | 6.49 | 137.52 |
PROFITABILITY RATIOS
Company | industry | sector | ||
---|---|---|---|---|
Gross Margin (TTM) | 11.04 | 30.81 | 35.76 | |
Gross Margin - 5 Yr. Avg. | 9.87 | 28.97 | 37.95 | |
EBITD Margin (TTM) | 6.14 | -- | -- | |
EBITD - 5 Yr. Avg | 5.26 | 15.27 | 20.01 | |
Operating Margin (TTM) | 4.54 | 13.21 | 5.01 | |
Operating Margin - 5 Yr. Avg. | 3.69 | 12.47 | 18.41 | |
Pre-Tax Margin (TTM) | 4.27 | 12.24 | 1.28 | |
Pre-Tax Margin - 5 Yr. Avg. | 3.32 | 11.08 | 18.13 | |
Net Profit Margin (TTM) | 3.55 | 8.84 | -3.74 | |
Net Profit Margin - 5 Yr. Avg. | 2.76 | 7.91 | 13.44 | |
Effective Tax Rate (TTM) | 16.95 | 28.47 | 26.06 | |
Effective Tax Rate - 5 Yr. Avg. | 16.89 | 28.05 | 25.74 |
Comments
Post a Comment